HLstatsX Community Edition
  • TF9
  • TF5
  • TF
  • TF11
  • TF10
  • TF3
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-10-25 411 411 Points 1,411 0d 01:07:09h 50 31 1.61 0 0.00 0 0 2
2024-10-26 121 121 Points 1,532 0d 00:22:53h 18 16 1.13 0 0.00 0 0 2
2024-10-27 91 91 Points 1,623 0d 01:54:11h 5 13 0.38 0 0.00 0 0 1
2024-10-28 503 503 Points 2,126 0d 02:20:21h 45 49 0.92 0 0.00 0 0 3
2024-10-29 33 33 Points 2,159 0d 01:12:15h 1 0 1.00 0 0.00 0 0 1
2024-10-30 8 Points 2,167 0d 00:36:21h 0 0 0.00 0 0.00 0 0 0
2024-11-01 0 Points 2,167 0d 00:11:11h 0 0 0.00 0 0.00 0 0 0
2024-11-06 230 230 Points 2,397 0d 00:40:25h 33 19 1.74 0 0.00 0 0 2




Items above are generated from the last 28 days.
Go to: SnakieDaniel's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]