Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-05 | 0 | 1,000 | 0d 00:16:15h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-02 | 0 | 1,000 | 0d 00:30:46h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-01 | 0 | 1,000 | 0d 00:22:12h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-31 | 0 | 1,000 | 0d 00:18:01h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-28 | 0 | 1,000 | 0d 00:14:10h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-27 | 0 | 1,000 | 0d 00:26:02h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-26 | 0 | 1,000 | 0d 00:28:30h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: IGNSST's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]