HLstatsX Community Edition
  • TF9
  • TF5
  • TF
  • TF11
  • TF10
  • TF3
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-11-15 0 Points 1,000 0d 01:25:40h 0 0 0.00 0 0.00 0 0 0
2024-11-14 0 Points 1,000 0d 00:58:23h 0 0 0.00 0 0.00 0 0 0
2024-11-13 0 Points 1,000 0d 00:50:50h 0 0 0.00 0 0.00 0 0 0
2024-11-12 0 Points 1,000 0d 01:01:16h 0 0 0.00 0 0.00 0 0 0
2024-11-11 0 Points 1,000 0d 00:18:44h 0 0 0.00 0 0.00 0 0 0
2024-11-10 0 Points 1,000 0d 00:08:53h 0 0 0.00 0 0.00 0 0 0
2024-11-09 0 Points 1,000 0d 02:44:38h 0 0 0.00 0 0.00 0 0 0
2024-11-08 0 Points 1,000 0d 03:04:40h 0 0 0.00 0 0.00 0 0 0
2024-11-07 0 Points 1,000 0d 01:58:53h 0 0 0.00 0 0.00 0 0 0
2024-11-06 0 Points 1,000 0d 00:46:57h 0 0 0.00 0 0.00 0 0 0
2024-11-05 0 Points 1,000 0d 01:26:04h 0 0 0.00 0 0.00 0 0 0
2024-11-04 0 Points 1,000 0d 01:19:34h 0 0 0.00 0 0.00 0 0 0
2024-11-03 0 Points 1,000 0d 01:34:43h 0 0 0.00 0 0.00 0 0 0
2024-11-02 0 Points 1,000 0d 02:01:20h 0 0 0.00 0 0.00 0 0 0
2024-11-01 0 Points 1,000 0d 00:58:46h 0 0 0.00 0 0.00 0 0 0
2024-10-31 0 Points 1,000 0d 01:53:56h 0 0 0.00 0 0.00 0 0 0
2024-10-30 0 Points 1,000 0d 00:44:04h 0 0 0.00 0 0.00 0 0 0
2024-10-29 0 Points 1,000 0d 00:44:38h 0 0 0.00 0 0.00 0 0 0
2024-10-28 0 Points 1,000 0d 00:57:30h 0 0 0.00 0 0.00 0 0 0
2024-10-27 0 Points 1,000 0d 01:45:22h 0 0 0.00 0 0.00 0 0 0
2024-10-26 0 Points 1,000 0d 00:24:42h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: ToTo0R's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]