Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | 恐れ | 16,712 | 2d 03:23:00h | 2,261 | 724 | 3.12 | 0 | 0.00 | 0.0% | ||
2 | NyxLegende | 9,552 | 1d 04:53:13h | 1,199 | 391 | 3.07 | 0 | 0.00 | 0.0% | ||
3 | Xx_€veiG@ming_xX | 8,612 | 1d 06:23:45h | 1,466 | 1,352 | 1.08 | 0 | 0.00 | 0.0% | ||
4 | Silorak | 7,505 | 1d 05:06:36h | 760 | 587 | 1.29 | 0 | 0.00 | 0.0% | ||
5 | Hotwheels Sisyphus | 6,757 | 0d 16:17:23h | 710 | 398 | 1.78 | 0 | 0.00 | 0.0% | ||
6 | ᴘᴏʟᴀʀɪx | 6,410 | 1d 21:47:17h | 1,254 | 853 | 1.47 | 0 | 0.00 | 0.0% | ||
7 | foorby | 6,287 | 3d 00:27:36h | 741 | 605 | 1.22 | 0 | 0.00 | 0.0% | ||
8 | send help | 5,936 | 1d 13:10:03h | 770 | 499 | 1.54 | 0 | 0.00 | 0.0% | ||
9 | zzz | 5,477 | 0d 12:05:15h | 307 | 168 | 1.83 | 0 | 0.00 | 0.0% | ||
10 | Wolfy | 4,687 | 0d 10:28:55h | 261 | 111 | 2.35 | 0 | 0.00 | 0.0% | ||
11 | rootya. | 4,557 | 0d 07:33:06h | 293 | 127 | 2.31 | 0 | 0.00 | 0.0% | ||
12 | Killy | 4,364 | 0d 18:50:36h | 1,112 | 560 | 1.99 | 0 | 0.00 | 0.0% | ||
13 | sWi7zLe | 3,797 | 0d 10:46:28h | 531 | 394 | 1.35 | 0 | 0.00 | 0.0% | ||
14 | mood | 3,695 | 1d 01:02:26h | 294 | 283 | 1.04 | 0 | 0.00 | 0.0% | ||
15 | KiraOpossum | 3,548 | 0d 05:13:44h | 197 | 159 | 1.24 | 0 | 0.00 | 0.0% | ||
16 | Vojlak | 3,525 | 0d 07:24:54h | 128 | 362 | 0.35 | 0 | 0.00 | 0.0% | ||
17 | suwi | 3,462 | 0d 06:04:20h | 255 | 104 | 2.45 | 0 | 0.00 | 0.0% | ||
18 | ÐҳƵ | 3,389 | 0d 12:34:02h | 276 | 209 | 1.32 | 0 | 0.00 | 0.0% | ||
19 | Kraken | 3,364 | 0d 03:29:36h | 213 | 151 | 1.41 | 0 | 0.00 | 0.0% | ||
20 | Prod. ChrisDK | 3,363 | 0d 07:17:46h | 362 | 199 | 1.82 | 0 | 0.00 | 0.0% | ||
21 | vicodin addiction | 3,233 | 0d 11:02:59h | 280 | 98 | 2.86 | 0 | 0.00 | 0.0% | ||
22 | ketek | 3,218 | 0d 05:58:49h | 322 | 304 | 1.06 | 0 | 0.00 | 0.0% | ||
23 | huggle | 3,197 | 0d 07:59:25h | 267 | 294 | 0.91 | 0 | 0.00 | 0.0% | ||
24 | Smokah | 3,190 | 0d 04:16:04h | 259 | 56 | 4.63 | 0 | 0.00 | 0.0% | ||
25 | ext | 3,152 | 0d 16:31:58h | 461 | 198 | 2.33 | 0 | 0.00 | 0.0% | ||
26 | revo | 3,061 | 1d 11:22:16h | 644 | 341 | 1.89 | 0 | 0.00 | 0.0% | ||
27 | meh | 3,012 | 0d 17:01:37h | 370 | 295 | 1.25 | 0 | 0.00 | 0.0% | ||
28 | cyne | 2,965 | 0d 05:22:26h | 326 | 310 | 1.05 | 0 | 0.00 | 0.0% | ||
29 | Red_User_Shura | 2,945 | 0d 19:26:06h | 182 | 83 | 2.19 | 0 | 0.00 | 0.0% | ||
30 | Dáááni | 2,911 | 0d 09:32:05h | 188 | 204 | 0.92 | 0 | 0.00 | 0.0% | ||
31 | mye | 2,889 | 0d 06:11:39h | 193 | 107 | 1.80 | 0 | 0.00 | 0.0% | ||
32 | Sir.Azazello | 2,862 | 0d 05:45:54h | 426 | 258 | 1.65 | 0 | 0.00 | 0.0% | ||
33 | FKC | Chill | 2,849 | 0d 08:32:41h | 236 | 135 | 1.75 | 0 | 0.00 | 0.0% | ||
34 | gh | 2,806 | 0d 10:41:42h | 638 | 363 | 1.76 | 0 | 0.00 | 0.0% | ||
35 | Gem. | 2,664 | 0d 08:16:49h | 167 | 178 | 0.94 | 0 | 0.00 | 0.0% | ||
36 | Mr.BoMber | 2,644 | 0d 04:02:07h | 189 | 177 | 1.07 | 0 | 0.00 | 0.0% | ||
37 | OreHaX | 2,608 | 0d 03:08:32h | 219 | 67 | 3.27 | 0 | 0.00 | 0.0% | ||
38 | white wine | 2,486 | 0d 02:31:05h | 127 | 87 | 1.46 | 0 | 0.00 | 0.0% | ||
39 | 8n | 2,454 | 0d 03:39:54h | 180 | 89 | 2.02 | 0 | 0.00 | 0.0% | ||
40 | 69.666.23 | 2,454 | 0d 14:13:26h | 335 | 337 | 0.99 | 0 | 0.00 | 0.0% | ||
41 | onium | 2,411 | 0d 11:14:02h | 347 | 337 | 1.03 | 0 | 0.00 | 0.0% | ||
42 | Loch | 2,405 | 0d 13:51:03h | 214 | 189 | 1.13 | 0 | 0.00 | 0.0% | ||
43 | SnakieDaniel | 2,397 | 0d 08:24:46h | 152 | 128 | 1.19 | 0 | 0.00 | 0.0% | ||
44 | SimplePig | 2,311 | 0d 07:36:28h | 104 | 104 | 1.00 | 0 | 0.00 | 0.0% | ||
45 | (; | 2,236 | 0d 03:03:35h | 148 | 131 | 1.13 | 0 | 0.00 | 0.0% | ||
46 | (lovely) | 2,229 | 0d 07:54:42h | 102 | 99 | 1.03 | 0 | 0.00 | 0.0% | ||
47 | jeq | 2,228 | 0d 04:59:27h | 232 | 148 | 1.57 | 0 | 0.00 | 0.0% | ||
48 | ggtakk | 2,205 | 0d 03:13:11h | 126 | 46 | 2.74 | 0 | 0.00 | 0.0% | ||
49 | shoozya. | 2,204 | 0d 03:12:35h | 122 | 119 | 1.03 | 0 | 0.00 | 0.0% | ||
50 | Donze Caro | 2,160 | 0d 02:16:18h | 110 | 133 | 0.83 | 0 | 0.00 | 0.0% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]