Player Information
J's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
J | |
Location: Kaunas, Lithuania | |
Steam: STEAM_0:0:93505866 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Oct. 28th, 2024 @ 01:05:46 |
Total Connection Time: | 0d 10:55:33h |
Average Ping:* | - |
Favorite Server:* | Bhop.TF | EU | Mixed [100 Tick] |
Favorite Map:* | bhop_ruins |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
11% |
Points: | 1,000 | |
Rank: | 2 | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
J's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 50 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | J | 0d 00:09:44h | 2024-10-28 01:15:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | weehoo | 0d 00:04:53h | 2024-05-20 22:11:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | Boop boop...? | 0d 00:13:08h | 2024-04-28 11:21:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | wee woo | 0d 00:02:21h | 2024-04-15 20:14:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | raz | 0d 06:57:15h | 2024-03-29 18:24:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | boys.. | 0d 00:14:34h | 2024-01-18 17:54:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | hurt me, or don't | 0d 00:00:21h | 2023-12-30 19:16:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | ok | 0d 00:10:11h | 2023-12-28 16:43:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | "raz" | 0d 00:13:31h | 2023-12-20 18:42:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | raz❅ | 0d 01:17:10h | 2023-12-14 17:39:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | &^!@^&!$@^&*!@^*&!^&*)(# | 0d 00:19:42h | 2023-10-29 16:40:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | my hand hurts | 0d 00:12:14h | 2023-10-27 18:24:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | FATAL K.O. !!! | 0d 00:06:56h | 2023-10-25 19:34:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | I'm a boring dumbass | 0d 00:26:05h | 2023-10-13 15:38:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | ruaz | 0d 00:27:28h | 2023-10-11 21:38:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Team Selection *
ERROR |
Database Error Server Address: storage.node01.dodgeball.tf:3306 Server Username: root Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(2 = 0, 1, 2) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 6137 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'tf5' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |