Player Information
死's History:
Events | Sessions | Awards (55) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
死 | |
Location: Budapest, Hungary | |
Steam: STEAM_0:1:837209814 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Sep. 10th, 2024 @ 21:41:00 |
Total Connection Time: | 2d 00:31:50h |
Average Ping:* | - |
Favorite Server:* | Dodgeball.TF | EU | Normal |
Favorite Map:* | tfdb_abyss_v4 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
92% |
Points: | 15,179 | |
Rank: | 1 | |
Kills per Minute: | 0.69 | |
Kills per Death: | 3.0030 (2.50*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 2,000 (125*) | |
Deaths: | 666 (50*) | |
Longest Kill Streak: | 18 | |
Longest Death Streak: | 14 | |
Suicides: | 0 | |
Teammate Kills: | 9 (1*) |
死's History:
Events | Sessions | Awards (55) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Captain | |
|
Kills needed: 250 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ̶C̶u̶r̶s̶e̶ | 0d 01:28:11h | 2024-08-08 21:45:11 | 133 | 30 | 4.43 | 0 | 0.00 | 0 | 0.0% |
2 | ̶D̶e̶s̶i̶r̶e̶ | 0d 01:15:50h | 2024-08-31 22:01:36 | 94 | 41 | 2.29 | 0 | 0.00 | 0 | 0.0% |
3 | E̶dge | S̶i̶l̶e̶n̶c̶e̶ | 0d 09:19:19h | 2024-05-22 23:50:57 | 365 | 160 | 2.28 | 0 | 0.00 | 0 | 0.0% |
4 | ̶H̶i̶m̶e̶ | 0d 02:21:43h | 2024-07-14 05:09:11 | 43 | 18 | 2.39 | 0 | 0.00 | 0 | 0.0% |
5 | I'm Back | 0d 00:14:07h | 2024-02-13 20:25:08 | 5 | 2 | 2.50 | 0 | 0.00 | 0 | 0.0% |
6 | ̶S̶i̶l̶e̶n̶c̶e̶ | 1d 08:10:41h | 2024-06-16 20:46:25 | 1,314 | 387 | 3.40 | 0 | 0.00 | 0 | 0.0% |
7 | 死 | 0d 00:33:27h | 2024-09-10 21:47:26 | 33 | 11 | 3.00 | 0 | 0.00 | 0 | 0.0% |
8 | 𝓢𝓲𝓵𝓮𝓷𝓬𝓮 | 0d 01:08:32h | 2024-02-15 01:28:18 | 13 | 17 | 0.76 | 0 | 0.00 | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Deflected Rocket | 756 times | 0 |
2 | Critical Kill | 126 times | 0 |
3 | MVP #1 | 42 times | 210 |
4 | Domination | 10 times | 50 |
5 | MVP #2 | 8 times | 24 |
6 | Airshot Rocket | 7 times | 0 |
7 | Force Suicide | 4 times | 0 |
8 | Triple Kill (3 kills) | 2 times | 4 |
9 | Revenge | 2 times | 6 |
10 | MVP #3 | 2 times | 4 |
11 | Mega Kill (6 kills) | 1 times | 5 |
12 | Double Kill (2 kills) | 1 times | 1 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Deflected Rocket | 801 times | 0 |
2 | Revenge | 4 times | -12 |
3 | Domination | 3 times | -15 |
Team Selection *
ERROR |
Database Error Server Address: storage.node01.dodgeball.tf:3306 Server Username: root Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(10 = 0, 1, 10) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 15842 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'tf' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |