Player Information
Officiella JIMMIE ÅKESSON's History:
Events | Sessions | Awards (5) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Officiella JIMMIE ÅKESSON | |
Location: Stockholm, Sweden | |
Steam: STEAM_0:0:821459512 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Nov. 8th, 2024 @ 13:39:33 |
Total Connection Time: | 0d 12:38:26h |
Average Ping:* | - |
Favorite Server:* | Minecraft.TF | EU | Trade #1 |
Favorite Map:* | trade_minecraft_neon_v197 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
56% |
Points: | 1,061 | |
Rank: | 4 | |
Kills per Minute: | 0.03 | |
Kills per Death: | 1.5385 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 20 (0*) | |
Deaths: | 13 (0*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Officiella JIMMIE ÅKESSON's History:
Events | Sessions | Awards (5) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 30 (40%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Officiella JIMMIE ÅKESSON | 0d 01:15:14h | 2024-11-08 14:04:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | jimmie åkesson | 0d 00:44:58h | 2024-09-15 13:13:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | TF2 JESUS | 0d 00:17:45h | 2024-08-25 16:48:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | fitta69 | 0d 00:43:22h | 2024-08-25 16:30:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | din mamma är en hora | 0d 00:38:34h | 2024-07-23 15:32:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | DET DRAR!!!! BUBBEN!!! | 0d 01:47:17h | 2024-04-07 01:52:08 | 18 | 6 | 3.00 | 0 | 0.00 | 0 | 0.0% |
7 | neger pojken | 0d 00:01:22h | 2024-03-10 19:10:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | nice med fitta08 | 0d 01:35:46h | 2024-01-13 23:28:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | fitta08 | 0d 05:34:08h | 2024-01-10 22:21:10 | 2 | 7 | 0.29 | 0 | 0.00 | 0 | 0.0% |
Team Selection *
ERROR |
Database Error Server Address: storage.node01.dodgeball.tf:3306 Server Username: root Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(11 = 0, 1, 11) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 13245 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'tf11' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |