Player Information
ext's History:
Events | Sessions | Awards (9) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
ext | |
Location: St Petersburg, Russia | |
Steam: STEAM_0:1:16527601 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Oct. 26th, 2024 @ 19:16:07 |
Total Connection Time: | 0d 16:31:58h |
Average Ping:* | - |
Favorite Server:* | Dodgeball.TF | EU | Normal |
Favorite Map:* | tfdb_spacetube_a2_fix |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
10% |
Points: | 3,152 | |
Rank: | 23 | |
Kills per Minute: | 0.46 | |
Kills per Death: | 2.3283 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 461 (0*) | |
Deaths: | 198 (0*) | |
Longest Kill Streak: | 10 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 17 (0*) |
ext's History:
Events | Sessions | Awards (9) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Sergeant | |
|
Kills needed: 39 (61%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ext | 0d 15:01:48h | 2024-10-26 19:16:12 | 371 | 149 | 2.49 | 0 | 0.00 | 0 | 0.0% |
2 | n$rg | 0d 00:15:37h | 2024-10-25 16:18:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | ?? | 0d 00:38:54h | 2024-10-11 20:46:17 | 57 | 36 | 1.58 | 0 | 0.00 | 0 | 0.0% |
4 | reborn | 0d 00:13:21h | 2024-08-22 14:04:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | locokoko | 0d 00:01:06h | 2024-06-30 16:40:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | ww | 0d 00:18:03h | 2024-04-20 10:17:49 | 33 | 13 | 2.54 | 0 | 0.00 | 0 | 0.0% |
7 | ??? | 0d 00:02:40h | 2024-04-12 21:44:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | kokko | 0d 00:00:29h | 2024-03-31 13:51:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Team Selection *
ERROR |
Database Error Server Address: storage.node01.dodgeball.tf:3306 Server Username: root Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(2 = 0, 1, 2) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 11921 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'tf' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |