Player Information
r's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
r | |
Location: Crawley, United Kingdom | |
Steam: STEAM_0:0:786068411 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 3rd, 2024 @ 16:31:06 |
Total Connection Time: | 0d 00:57:39h |
Average Ping:* | - |
Favorite Server:* | Dodgeball.TF | EU | Normal |
Favorite Map:* | tfdb_octagon_remastered_a1 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
77% |
Points: | 1,138 | |
Rank: | 137 | |
Kills per Minute: | 0.42 | |
Kills per Death: | 3.4286 (3.00*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 24 (3*) | |
Deaths: | 7 (1*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
r's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 26 (48%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | r | 0d 00:00:14h | 2024-11-03 16:31:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | polio | 0d 00:02:02h | 2024-10-26 01:07:42 | 3 | 1 | 3.00 | 0 | 0.00 | 0 | 0.0% |
3 | s | 0d 00:00:26h | 2024-10-16 21:57:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | Z | 0d 00:10:02h | 2024-10-05 03:15:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | pIX | 0d 00:00:04h | 2024-09-19 20:42:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | holiday | 0d 00:01:30h | 2024-06-16 18:48:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | invison | 0d 00:04:31h | 2024-03-13 16:17:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | ** | 0d 00:00:01h | 2024-03-05 00:48:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | 0d 00:01:51h | 2024-02-18 20:10:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | |
10 | dreamer | 0d 00:03:30h | 2024-02-09 15:25:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | | 0d 00:10:42h | 2024-01-09 21:11:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | q | 0d 00:04:53h | 2024-01-05 02:12:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | 3 | 0d 00:10:12h | 2024-01-04 20:14:49 | 17 | 2 | 8.50 | 0 | 0.00 | 0 | 0.0% |
14 | ck | 0d 00:02:41h | 2024-01-02 20:52:47 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
15 | 7 | 0d 00:00:18h | 2023-12-24 22:21:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | 1 | 0d 00:04:42h | 2023-12-22 13:38:57 | 3 | 2 | 1.50 | 0 | 0.00 | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Deflected Rocket | 17 times | 0 |
2 | Critical Kill | 3 times | 0 |
3 | Triple Kill (3 kills) | 1 times | 2 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Deflected Rocket | 16 times | 0 |
Team Selection *
ERROR |
Database Error Server Address: storage.node01.dodgeball.tf:3306 Server Username: root Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(1 = 0, 1, 1) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 11606 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'tf' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |