Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-26 02:15:39 | Connect | I connected to the server. | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:16:14 | Entry | I entered the game. | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:16:19 | Team | I joined team "Blue" (The BLU). | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:16:29 | Role | I changed role to pyro. | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:16:33 | Team | I joined team "Red" (The RED). | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:19:47 | Team | I joined team "Red" (The RED). | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:19:47 | Team | I joined team "Blue" (The BLU). | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:20:40 | Team | I joined team "Blue" (The BLU). | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:21:41 | Team | I joined team "Red" (The RED). | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:21:50 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against Brazil. | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:21:52 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against Brazil. | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:21:56 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:21:56 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against Brazil. | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:21:56 | Kill | I killed Brazil with deflect_rocket. | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:21:58 | Action | BornMad + die 49 Räuber triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:22:04 | Action | I received a points bonus of 0 for triggering "Force Suicide". | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:22:16 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against BornMad + die 49 Räuber. | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:22:19 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:22:19 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against @GOLD. | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:22:19 | Kill | I killed BornMad + die 49 Räuber with deflect_rocket. | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:22:21 | Action | @GOLD triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:22:23 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against @GOLD. | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:22:25 | Action | @GOLD triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:22:27 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against @GOLD. | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:22:28 | Action | @GOLD triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:22:29 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against @GOLD. | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:22:30 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against @GOLD. | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:22:30 | Action | @GOLD triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:22:31 | Action | @GOLD triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:22:33 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against @GOLD. | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:22:34 | Kill | I killed @GOLD with deflect_rocket. | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:22:35 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:22:35 | Action | I received a points bonus of 5 for triggering "MVP #1". | Dodgeball.TF | EU | Normal | tfdb_rocketbucks_v2 |
2024-10-26 02:22:51 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Dodgeball.TF | EU | Normal | tfdb_spacebox_a2 |
2024-10-26 02:23:05 | Entry | I entered the game. | Dodgeball.TF | EU | Normal | tfdb_spacebox_a2 |
2024-10-26 02:23:07 | Team | I joined team "Red" (The RED). | Dodgeball.TF | EU | Normal | tfdb_spacebox_a2 |
2024-10-26 02:23:10 | Role | I changed role to pyro. | Dodgeball.TF | EU | Normal | tfdb_spacebox_a2 |
2024-10-26 02:23:16 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against Ol Dobby Bastard. | Dodgeball.TF | EU | Normal | tfdb_spacebox_a2 |
2024-10-26 02:23:17 | Action | Ol Dobby Bastard triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_spacebox_a2 |
2024-10-26 02:23:19 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against Ol Dobby Bastard. | Dodgeball.TF | EU | Normal | tfdb_spacebox_a2 |
2024-10-26 02:23:22 | Kill | I killed BornMad + die 49 Räuber with deflect_rocket. | Dodgeball.TF | EU | Normal | tfdb_spacebox_a2 |
2024-10-26 02:23:23 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Dodgeball.TF | EU | Normal | tfdb_spacebox_a2 |
2024-10-26 02:23:38 | Action | Ol Dobby Bastard triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_spacebox_a2 |
2024-10-26 02:23:39 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against Ol Dobby Bastard. | Dodgeball.TF | EU | Normal | tfdb_spacebox_a2 |
2024-10-26 02:23:41 | Action | Ol Dobby Bastard triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_spacebox_a2 |
2024-10-26 02:23:42 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against Ol Dobby Bastard. | Dodgeball.TF | EU | Normal | tfdb_spacebox_a2 |
2024-10-26 02:23:43 | Action | Ol Dobby Bastard triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_spacebox_a2 |
2024-10-26 02:23:45 | Death | Ol Dobby Bastard killed me with deflect_rocket. | Dodgeball.TF | EU | Normal | tfdb_spacebox_a2 |
2024-10-26 02:23:53 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against BornMad + die 49 Räuber. | Dodgeball.TF | EU | Normal | tfdb_spacebox_a2 |
2024-10-26 02:23:57 | Action | Ol Dobby Bastard triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_spacebox_a2 |
Go to: ЮРИЙ ДУДЬ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]