HLstatsX Community Edition
  • TF9
  • TF5
  • TF
  • TF11
  • TF10
  • TF3
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2024-10-27 16:49:21 Connect I connected to the server. Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1
2024-10-27 16:49:40 Entry I entered the game. Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1
2024-10-27 16:49:43 Team I joined team "Blue" (The BLU). Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1
2024-10-27 16:49:54 Role I changed role to pyro. Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1
2024-10-27 16:50:13 Action ЕбуДвери triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1
2024-10-27 16:50:28 Action I received a points bonus of 0 for triggering "Deflected Rocket" against ЕбуДвери. Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1
2024-10-27 16:50:30 Action ЕбуДвери triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1
2024-10-27 16:50:33 Action I received a points bonus of 0 for triggering "Deflected Rocket" against ЕбуДвери. Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1
2024-10-27 16:50:34 Action ЕбуДвери triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1
2024-10-27 16:50:37 Death DastRon killed me with deflect_rocket. Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1
2024-10-27 16:51:15 Action I received a points bonus of 2 for triggering "MVP #3". Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1
2024-10-27 16:51:15 Team Bonus My team received a points bonus of 10 for triggering "Round Win". Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1
2024-10-27 16:52:03 Action ЕбуДвери triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1
2024-10-27 16:52:08 Action I received a points bonus of 0 for triggering "Deflected Rocket" against ЕбуДвери. Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1
2024-10-27 16:52:08 Action DastRon triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1
2024-10-27 16:52:15 Action I received a points bonus of 0 for triggering "Deflected Rocket" against ЕбуДвери. Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1
2024-10-27 16:52:19 Action ЕбуДвери triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1
2024-10-27 16:52:34 Death DastRon killed me with deflect_rocket. Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1
2024-10-27 16:52:53 Action I received a points bonus of 2 for triggering "MVP #3". Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1
2024-10-27 16:52:53 Team Bonus My team received a points bonus of 10 for triggering "Round Win". Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1
2024-10-27 16:53:10 Action I received a points bonus of 0 for triggering "Deflected Rocket" against ЕбуДвери. Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1
2024-10-27 16:53:12 Action ЕбуДвери triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1
2024-10-27 16:53:54 Action I received a points bonus of 0 for triggering "Deflected Rocket" against DastRon. Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1
2024-10-27 16:53:56 Action DastRon triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1
2024-10-27 16:54:01 Action I received a points bonus of 0 for triggering "Deflected Rocket" against DastRon. Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1
2024-10-27 16:54:02 Action DastRon triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1
2024-10-27 16:54:04 Action I received a points bonus of 3 for triggering "MVP #2". Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1
2024-10-27 16:54:04 Team Bonus My team received a points bonus of 10 for triggering "Round Win". Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1
2024-10-27 16:54:39 Death ЕбуДвери killed me with deflect_rocket. Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1
2024-10-27 16:54:41 Disconnect I left the game. Dodgeball.TF | EU | Normal tfdb_octagon_odb_a1







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]