Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-27 08:50:53 | Disconnect | I left the game. | Dodgeball.TF | EU | Wave | tfdb_octagon_odb_a1 |
2024-10-27 08:50:50 | Connect | I connected to the server. | Dodgeball.TF | EU | Wave | tfdb_octagon_odb_a1 |
2024-10-24 17:41:43 | Disconnect | I left the game. | Dodgeball.TF | EU | Wave | tfdb_octagon_odb_a1 |
2024-10-24 17:30:38 | Team | I joined team "Red" (The RED). | Dodgeball.TF | EU | Wave | tfdb_octagon_odb_a1 |
2024-10-24 17:30:27 | Action | Gyros triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Wave | tfdb_octagon_odb_a1 |
2024-10-24 17:30:24 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against Gyros. | Dodgeball.TF | EU | Wave | tfdb_octagon_odb_a1 |
2024-10-24 17:30:23 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Dodgeball.TF | EU | Wave | tfdb_octagon_odb_a1 |
2024-10-24 17:30:22 | Kill | I killed Jetstream Demo with deflect_rocket. | Dodgeball.TF | EU | Wave | tfdb_octagon_odb_a1 |
2024-10-24 17:30:21 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against Gyros. | Dodgeball.TF | EU | Wave | tfdb_octagon_odb_a1 |
2024-10-24 17:30:20 | Action | Gyros triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Wave | tfdb_octagon_odb_a1 |
2024-10-24 17:30:19 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against Jetstream Demo. | Dodgeball.TF | EU | Wave | tfdb_octagon_odb_a1 |
2024-10-24 17:30:18 | Action | Jetstream Demo triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Wave | tfdb_octagon_odb_a1 |
2024-10-24 17:30:17 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against Jetstream Demo. | Dodgeball.TF | EU | Wave | tfdb_octagon_odb_a1 |
2024-10-24 17:30:11 | Action | Gyros triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Wave | tfdb_octagon_odb_a1 |
2024-10-24 17:30:09 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against Jetstream Demo. | Dodgeball.TF | EU | Wave | tfdb_octagon_odb_a1 |
2024-10-24 17:17:36 | Team | I joined team "Blue" (The BLU). | Dodgeball.TF | EU | Wave | tfdb_octagon_odb_a1 |
2024-10-24 17:17:16 | Team | I joined team "Red" (The RED). | Dodgeball.TF | EU | Wave | tfdb_octagon_odb_a1 |
2024-10-24 17:15:23 | Role | I changed role to pyro. | Dodgeball.TF | EU | Wave | tfdb_octagon_odb_a1 |
2024-10-24 17:14:47 | Team | I joined team "Blue" (The BLU). | Dodgeball.TF | EU | Wave | tfdb_octagon_odb_a1 |
2024-10-24 17:14:43 | Entry | I entered the game. | Dodgeball.TF | EU | Wave | tfdb_octagon_odb_a1 |
2024-10-24 17:13:38 | Connect | I connected to the server. | Dodgeball.TF | EU | Wave | tfdb_octagon_odb_a1 |
Go to: Sarkadi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]