HLstatsX Community Edition
  • TF9
  • TF5
  • TF
  • TF11
  • TF10
  • TF3
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-10 18:39:10 Disconnect I left the game. Dodgeball.TF | EU | Normal tfdb_rocketbucks_v2
2024-11-10 18:21:26 Role I changed role to pyro. Dodgeball.TF | EU | Normal tfdb_rocketbucks_v2
2024-11-10 18:21:24 Team I joined team "Red" (The RED). Dodgeball.TF | EU | Normal tfdb_rocketbucks_v2
2024-11-10 18:21:22 Entry I entered the game. Dodgeball.TF | EU | Normal tfdb_rocketbucks_v2
2024-11-10 18:21:10 Connect I connected to the server. Dodgeball.TF | EU | Normal tfdb_rocketbucks_v2
2024-11-10 18:03:56 Disconnect I left the game. Dodgeball.TF | EU | Normal tfdb_abyss_v4
2024-11-10 17:59:21 Role I changed role to pyro. Dodgeball.TF | EU | Normal tfdb_abyss_v4
2024-11-10 17:59:20 Team I joined team "Red" (The RED). Dodgeball.TF | EU | Normal tfdb_abyss_v4
2024-11-10 17:59:16 Entry I entered the game. Dodgeball.TF | EU | Normal tfdb_abyss_v4
2024-11-10 17:59:07 Connect I connected to the server. Dodgeball.TF | EU | Normal tfdb_abyss_v4
2024-11-08 20:13:59 Disconnect I left the game. Dodgeball.TF | EU | Normal tfdb_box_space_a6
2024-11-08 20:13:54 Connect I connected to the server. Dodgeball.TF | EU | Normal tfdb_box_space_a6
2024-11-06 22:01:54 Disconnect I left the game. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 22:01:34 Team I joined team "Blue" (The BLU). Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 22:01:33 Team I joined team "Red" (The RED). Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 22:00:22 Team I joined team "Blue" (The BLU). Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:59:57 Team I joined team "Red" (The RED). Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:57:41 Team I joined team "Blue" (The BLU). Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:57:05 Team I joined team "Blue" (The BLU). Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:57:05 Team I joined team "Red" (The RED). Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:56:45 Team I joined team "Red" (The RED). Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:52:19 Team I joined team "Blue" (The BLU). Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:52:18 Team I joined team "Red" (The RED). Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:51:18 Team I joined team "Red" (The RED). Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:51:18 Team I joined team "Blue" (The BLU). Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:50:06 Team I joined team "Blue" (The BLU). Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:49:31 Team I joined team "Red" (The RED). Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:49:13 Kill I killed kacper with deflect_rocket. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:49:13 Action I received a points bonus of 0 for triggering "Critical Kill". Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:49:12 Action I received a points bonus of 0 for triggering "Deflected Rocket" against kacper. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:49:11 Action I received a points bonus of 0 for triggering "Deflected Rocket" against kacper. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:49:11 Action kacper triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:49:10 Action kacper triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:49:09 Action I received a points bonus of 0 for triggering "Deflected Rocket" against kacper. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:49:09 Action kacper triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:49:08 Action I received a points bonus of 0 for triggering "Deflected Rocket" against kacper. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:49:07 Action I received a points bonus of 0 for triggering "Deflected Rocket" against kacper. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:49:07 Action kacper triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:49:06 Action kacper triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:49:04 Action I received a points bonus of 0 for triggering "Deflected Rocket" against kacper. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:49:04 Action kacper triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:48:58 Action kacper triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:48:56 Action I received a points bonus of 0 for triggering "Deflected Rocket" against kacper. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:48:49 Action I received a points bonus of 0 for triggering "Deflected Rocket" against kacper. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:48:49 Action kacper triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:48:45 Action I received a points bonus of 0 for triggering "Critical Kill". Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:48:43 Kill I killed Jilka with deflect_rocket. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:48:43 Action I received a points bonus of 0 for triggering "Deflected Rocket" against Jilka. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:48:42 Action I received a points bonus of 0 for triggering "Deflected Rocket" against kacper. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-06 21:48:42 Action Jilka triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_spacebox_a2


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]