Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-12 14:02:11 | Disconnect | I left the game. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 14:01:56 | Death | Ketamine ft. Amphetamine killed me with deflect_rocket. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 14:01:53 | Action | Ketamine ft. Amphetamine triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 14:01:52 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against Ketamine ft. Amphetamine. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 14:01:51 | Action | Ketamine ft. Amphetamine triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 14:01:48 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against Ketamine ft. Amphetamine. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 14:00:45 | Death | 彼女の目の輝き killed me with deflect_rocket. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 14:00:44 | Action | 彼女の目の輝き triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 14:00:42 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against Ketamine ft. Amphetamine. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 14:00:29 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 14:00:29 | Action | I received a points bonus of 5 for triggering "MVP #1". | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 14:00:17 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 14:00:15 | Kill | I killed 彼女の目の輝き with deflect_rocket. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 14:00:15 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against Ketamine ft. Amphetamine. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 14:00:13 | Action | Ketamine ft. Amphetamine triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 14:00:12 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against Ketamine ft. Amphetamine. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 14:00:02 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 14:00:02 | Action | I received a points bonus of 2 for triggering "MVP #3". | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:59:40 | Action | Ketamine ft. Amphetamine triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:59:39 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against 彼女の目の輝き. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:59:29 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:59:29 | Action | I received a points bonus of 2 for triggering "MVP #3". | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:59:11 | Death | Ketamine ft. Amphetamine killed me with deflect_rocket. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:59:10 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against Ketamine ft. Amphetamine. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:59:10 | Action | Ketamine ft. Amphetamine triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:59:09 | Action | Ketamine ft. Amphetamine triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:59:08 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against Ketamine ft. Amphetamine. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:58:47 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:58:47 | Action | I received a points bonus of 3 for triggering "MVP #2". | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:58:43 | Action | 彼女の目の輝き triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:58:41 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against 彼女の目の輝き. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:58:36 | Action | Ketamine ft. Amphetamine triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:58:34 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against Ketamine ft. Amphetamine. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:58:22 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:58:22 | Action | I received a points bonus of 2 for triggering "MVP #3". | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:57:54 | Death | Ketamine ft. Amphetamine killed me with deflect_rocket. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:57:39 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:57:38 | Action | I received a points bonus of 5 for triggering "MVP #1". | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:57:38 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:57:37 | Kill | I killed Ketamine ft. Amphetamine with deflect_rocket. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:57:36 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against Ketamine ft. Amphetamine. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:57:35 | Action | Ketamine ft. Amphetamine triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:57:33 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against Ketamine ft. Amphetamine. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:57:32 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against Ketamine ft. Amphetamine. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:57:32 | Action | Ketamine ft. Amphetamine triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:57:27 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against Ketamine ft. Amphetamine. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:57:27 | Action | Ketamine ft. Amphetamine triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:57:24 | Action | Ketamine ft. Amphetamine triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:57:22 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against Ketamine ft. Amphetamine. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-12 13:57:14 | Role | I changed role to pyro. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
Go to: Epinephrine's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]