HLstatsX Community Edition
  • TF9
  • TF5
  • TF
  • TF11
  • TF10
  • TF3
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-14 21:13:50 Action I received a points bonus of 0 for triggering "Deflected Rocket" against Kasekuchen. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:13:48 Action I received a points bonus of 0 for triggering "Deflected Rocket" against Morgarat. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:13:48 Action Kasekuchen triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:13:45 Action Morgarat triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:13:36 Death Morgarat killed me with deflect_rocket. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:13:29 Kill I killed Kasekuchen with deflect_rocket. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:13:29 Action I received a points bonus of 0 for triggering "Critical Kill". Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:13:29 Action I received a points bonus of 0 for triggering "Airshot Rocket". Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:13:26 Action I received a points bonus of 0 for triggering "Deflected Rocket" against Kasekuchen. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:13:22 Action Kasekuchen triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:13:21 Action I received a points bonus of 0 for triggering "Deflected Rocket" against Kasekuchen. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:13:08 Action Kasekuchen triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:13:07 Team I joined team "Red" (The RED). Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:13:05 Team I joined team "Blue" (The BLU). Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:12:54 Death Microsoft Powerpoint killed me with deflect_rocket. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:12:54 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:12:52 Action Microsoft Powerpoint triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:12:51 Action I received a points bonus of 0 for triggering "Deflected Rocket" against Microsoft Powerpoint. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:12:50 Action Microsoft Powerpoint triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:12:46 Action I received a points bonus of 0 for triggering "Deflected Rocket" against Microsoft Powerpoint. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:12:45 Action Microsoft Powerpoint triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:12:43 Action I received a points bonus of 0 for triggering "Deflected Rocket" against Microsoft Powerpoint. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:12:41 Action Microsoft Powerpoint triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:12:39 Action I received a points bonus of 0 for triggering "Critical Kill". Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:12:39 Action I received a points bonus of 0 for triggering "Deflected Rocket" against Microsoft Powerpoint. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:12:38 Kill I killed Morgarat with deflect_rocket. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:12:37 Action I received a points bonus of 0 for triggering "Deflected Rocket" against Microsoft Powerpoint. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:12:36 Action Microsoft Powerpoint triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:12:35 Action I received a points bonus of 0 for triggering "Deflected Rocket" against Morgarat. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:12:34 Action Morgarat triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:12:33 Action I received a points bonus of 0 for triggering "Deflected Rocket" against Morgarat. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:12:32 Action Morgarat triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:12:30 Action I received a points bonus of 0 for triggering "Deflected Rocket" against Morgarat. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:12:22 Action I received a points bonus of 0 for triggering "Critical Kill". Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:12:20 Kill I killed Kasekuchen with deflect_rocket. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:12:18 Action I received a points bonus of 0 for triggering "Deflected Rocket" against Microsoft Powerpoint. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:12:17 Action Microsoft Powerpoint triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:12:15 Action I received a points bonus of 0 for triggering "Deflected Rocket" against Microsoft Powerpoint. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:12:14 Action Microsoft Powerpoint triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:12:12 Action I received a points bonus of 0 for triggering "Deflected Rocket" against Morgarat. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:12:11 Action I received a points bonus of 0 for triggering "Deflected Rocket" against Morgarat. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:12:11 Action Morgarat triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:11:58 Action I received a points bonus of 3 for triggering "MVP #2". Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:11:43 Action Microsoft Powerpoint triggered "Revenge" against me. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:11:42 Death Microsoft Powerpoint killed me with deflect_rocket. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:11:42 Action I received a points bonus of 5 for triggering "Mega Kill (6 kills)". Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:11:34 Action Microsoft Powerpoint triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:11:32 Action I received a points bonus of 0 for triggering "Deflected Rocket" against Microsoft Powerpoint. Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:11:24 Action I received a points bonus of 0 for triggering "Critical Kill". Dodgeball.TF | EU | Normal tfdb_spacebox_a2
2024-11-14 21:11:22 Kill I killed Kasekuchen with deflect_rocket. Dodgeball.TF | EU | Normal tfdb_spacebox_a2


Page: 1 2 3 4 5 6 7 8 9 10







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]