Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-30 16:10:09 | Action | white wine triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:10:08 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against white wine. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:09:28 | Death | cyne killed me with deflect_rocket. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:09:21 | Action | white wine triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:09:20 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against cyne. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:09:07 | Death | white wine killed me with deflect_rocket. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:09:05 | Action | white wine triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:09:04 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against white wine. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:09:03 | Action | white wine triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:09:02 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against white wine. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:09:00 | Action | white wine triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:08:59 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against white wine. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:08:57 | Action | white wine triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:08:56 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against white wine. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:08:55 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:08:55 | Action | white wine triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:08:54 | Kill | I killed ketek with deflect_rocket. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:08:51 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against ketek. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:08:49 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against ketek. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:08:49 | Action | ketek triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:08:47 | Action | ketek triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:08:46 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against white wine. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:08:44 | Action | white wine triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:08:37 | Action | ketek triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:08:35 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against ketek. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:08:34 | Action | ketek triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:07:50 | Death | ketek killed me with deflect_rocket. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:07:44 | Action | ketek triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:07:42 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against cyne. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:07:34 | Team | I joined team "Red" (The RED). | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:07:34 | Action | I received a points bonus of 0 for triggering "Force Suicide". | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:07:29 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:07:29 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:07:29 | Action | I received a points bonus of 5 for triggering "MVP #1". | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:07:28 | Kill | I killed cyne with deflect_rocket. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:07:27 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against cyne. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:07:24 | Team | I joined team "Blue" (The BLU). | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:07:20 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against ketek. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:07:20 | Action | ketek triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:07:17 | Action | ketek triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:07:15 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against ketek. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:07:13 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:07:13 | Action | I received a points bonus of 3 for triggering "Revenge" against white wine. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:07:12 | Kill | I killed white wine with deflect_rocket. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:07:12 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against cyne. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:07:11 | Action | ketek triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:07:08 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against cyne. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:07:07 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against white wine. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:07:07 | Action | white wine triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
2024-10-30 16:06:53 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Dodgeball.TF | EU | FFA | tfdb_octagon_odb_a1 |
Go to: Donze Caro's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]