Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-30 15:37:33 | Team | I joined team "Blue" (The BLU). | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-30 15:37:29 | Entry | I entered the game. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-30 15:37:22 | Connect | I connected to the server. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:09:53 | Disconnect | I left the game. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:09:47 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:09:47 | Kill | I killed MisterA with deflect_rocket. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:09:47 | Action | I received a points bonus of 5 for triggering "MVP #1". | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:09:47 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:09:45 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:09:45 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against MisterA. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:09:41 | Action | MisterA triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:09:39 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against MisterA. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:09:38 | Action | MisterA triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:09:37 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against MisterA. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:09:36 | Action | MisterA triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:09:33 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:09:32 | Kill | I killed cyne with deflect_rocket. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:09:30 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against cyne. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:09:30 | Action | cyne triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:09:28 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against cyne. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:09:27 | Action | cyne triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:09:25 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against cyne. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:09:22 | Action | cyne triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:09:21 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against cyne. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:09:15 | Action | cyne triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:09:13 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against cyne. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:09:01 | Death | cyne killed me with deflect_rocket. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:09:00 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against cyne. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:09:00 | Action | cyne triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:08:57 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against cyne. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:08:57 | Action | cyne triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:08:54 | Action | cyne triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:08:52 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against cyne. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:08:51 | Action | cyne triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:08:49 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against cyne. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:08:48 | Action | cyne triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:08:46 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against cyne. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:08:43 | Action | MisterA triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:08:41 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against cyne. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:08:40 | Action | cyne triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:08:38 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against MisterA. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:08:34 | Action | cyne triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:08:33 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against MisterA. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:08:32 | Action | MisterA triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:08:31 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against cyne. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:08:31 | Action | MisterA triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:08:29 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against MisterA. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:08:26 | Action | ketek triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:08:17 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
2024-10-29 04:08:17 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Dodgeball.TF | EU | FFA | tfdb_box_space_a6 |
Go to: white wine's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]