HLstatsX Community Edition
  • TF9
  • TF5
  • TF
  • TF11
  • TF10
  • TF3
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-11 23:50:33 Death mood killed me with deflect_rocket. Dodgeball.TF | EU | Wave tfdb_spacebox_a2
2024-11-11 23:50:19 Team Bonus My team received a points bonus of 10 for triggering "Round Win". Dodgeball.TF | EU | Wave tfdb_spacebox_a2
2024-11-11 23:50:19 Action I received a points bonus of 2 for triggering "MVP #3". Dodgeball.TF | EU | Wave tfdb_spacebox_a2
2024-11-11 23:50:06 Death mood killed me with deflect_rocket. Dodgeball.TF | EU | Wave tfdb_spacebox_a2
2024-11-11 23:50:06 Action mood triggered "Domination" against me. Dodgeball.TF | EU | Wave tfdb_spacebox_a2
2024-11-11 23:49:48 Team Bonus My team received a points bonus of 10 for triggering "Round Win". Dodgeball.TF | EU | Wave tfdb_spacebox_a2
2024-11-11 23:49:48 Action I received a points bonus of 3 for triggering "MVP #2". Dodgeball.TF | EU | Wave tfdb_spacebox_a2
2024-11-11 23:49:39 Death mood killed me with deflect_rocket. Dodgeball.TF | EU | Wave tfdb_spacebox_a2
2024-11-11 23:49:36 Action mood triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Wave tfdb_spacebox_a2
2024-11-11 23:49:34 Action I received a points bonus of 0 for triggering "Deflected Rocket" against mood. Dodgeball.TF | EU | Wave tfdb_spacebox_a2
2024-11-11 23:49:33 Action mood triggered "Deflected Rocket" against me. Dodgeball.TF | EU | Wave tfdb_spacebox_a2
2024-11-11 23:49:12 Team Bonus My team received a points bonus of 10 for triggering "Round Win". Dodgeball.TF | EU | Wave tfdb_spacebox_a2
2024-11-11 23:49:12 Action I received a points bonus of 3 for triggering "MVP #2". Dodgeball.TF | EU | Wave tfdb_spacebox_a2
2024-11-11 23:48:50 Death mood killed me with deflect_rocket. Dodgeball.TF | EU | Wave tfdb_spacebox_a2
2024-11-11 23:48:26 Team Bonus My team received a points bonus of 10 for triggering "Round Win". Dodgeball.TF | EU | Wave tfdb_spacebox_a2
2024-11-11 23:48:26 Action I received a points bonus of 3 for triggering "MVP #2". Dodgeball.TF | EU | Wave tfdb_spacebox_a2
2024-11-11 23:48:18 Death mood killed me with deflect_rocket. Dodgeball.TF | EU | Wave tfdb_spacebox_a2
2024-11-11 23:48:06 Role I changed role to pyro. Dodgeball.TF | EU | Wave tfdb_spacebox_a2
2024-11-11 23:48:01 Team I joined team "Red" (The RED). Dodgeball.TF | EU | Wave tfdb_spacebox_a2
2024-11-11 23:47:56 Entry I entered the game. Dodgeball.TF | EU | Wave tfdb_spacebox_a2
2024-11-11 23:46:56 Connect I connected to the server. Dodgeball.TF | EU | Wave tfdb_spacebox_a2


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]