Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-27 23:35:57 | Death | kacper killed me with deflect_rocket. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:56 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against kacper. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:56 | Action | kacper triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:56 | Action | kacper triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:55 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against kacper. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:54 | Action | kacper triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:53 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against kacper. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:52 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against kacper. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:52 | Action | kacper triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:51 | Action | kacper triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:50 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against kacper. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:48 | Action | kacper triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:46 | Action | kacper triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:45 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against kacper. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:45 | Action | kacper triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:44 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against kacper. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:43 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against kacper. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:43 | Action | kacper triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:34 | Action | kacper triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:33 | Kill | I killed š„FireBreezeš„ with deflect_rocket. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:33 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:33 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against š„FireBreezeš„. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:31 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against š„FireBreezeš„. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:30 | Action | š„FireBreezeš„ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:29 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against š„FireBreezeš„. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:29 | Action | š„FireBreezeš„ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:28 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against š„FireBreezeš„. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:27 | Action | š„FireBreezeš„ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:25 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against š„FireBreezeš„. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:25 | Action | š„FireBreezeš„ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:22 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against š„FireBreezeš„. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:20 | Team Kill | I killed teammate kacper with deflect_rocket. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:20 | Team | I joined team "Blue" (The BLU). | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:20 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:20 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:20 | Action | š„FireBreezeš„ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:19 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against kacper. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:18 | Action | kacper triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:17 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against kacper. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:17 | Action | kacper triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:16 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against kacper. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:13 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:12 | Kill | I killed meh with deflect_rocket. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:11 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against kacper. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:10 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against meh. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:10 | Action | kacper triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:09 | Action | meh triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:08 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against meh. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
2024-10-27 23:35:07 | Action | meh triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Advanced | tfdb_abyss_v4 |
Go to: mye's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]