Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-28 00:59:42 | Action | SimplePig triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:59:41 | Action | 恐れ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:59:40 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against 恐れ. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:59:38 | Action | 恐れ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:59:36 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against 恐れ. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:59:25 | Death | 恐れ killed me with deflect_rocket. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:59:24 | Action | 恐れ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:59:23 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against 恐れ. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:59:22 | Action | 恐れ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:59:21 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against 恐れ. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:59:20 | Action | 恐れ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:59:19 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against 恐れ. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:59:18 | Action | 恐れ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:59:17 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against 恐れ. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:59:15 | Kill | I killed SimplePig with deflect_rocket. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:59:15 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:59:15 | Action | 恐れ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:59:13 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against 恐れ. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:59:11 | Action | 恐れ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:59:09 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against 恐れ. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:59:07 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against 恐れ. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:59:07 | Action | 恐れ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:59:06 | Action | 恐れ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:59:05 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against 恐れ. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:59:04 | Action | 恐れ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:58:51 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:58:51 | Action | I received a points bonus of 3 for triggering "MVP #2". | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:58:37 | Death | 恐れ killed me with deflect_rocket. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:58:36 | Action | 恐れ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:58:35 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against 恐れ. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:58:34 | Action | 恐れ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:58:33 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against 恐れ. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:58:33 | Action | 恐れ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:58:31 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against 恐れ. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:58:29 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against 恐れ. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:58:29 | Action | 恐れ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:58:28 | Action | 恐れ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:58:24 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against SimplePig. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:58:22 | Action | SimplePig triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:58:12 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:58:12 | Action | I received a points bonus of 3 for triggering "MVP #2". | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:57:50 | Death | 恐れ killed me with deflect_rocket. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:57:49 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against 恐れ. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:57:49 | Action | 恐れ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:57:48 | Action | 恐れ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:57:47 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against 恐れ. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:57:44 | Action | SimplePig triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:57:42 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against SimplePig. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:57:41 | Action | SimplePig triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 00:57:29 | Death | SimplePig killed me with deflect_rocket. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
Page: First page ... 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 ... Last page
Go to: SnakieDaniel's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]