Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-28 01:10:26 | Team | I joined team "Red" (The RED). | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:10:21 | Death | 恐れ killed me with deflect_rocket. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:10:20 | Action | 恐れ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:10:19 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against 恐れ. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:10:18 | Action | 恐れ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:10:17 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against 恐れ. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:10:16 | Action | 恐れ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:10:15 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against 恐れ. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:10:14 | Action | 恐れ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:10:12 | Team | I joined team "Blue" (The BLU). | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:10:12 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against 恐れ. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:10:03 | Action | SnakieDaniel triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:10:02 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against SnakieDaniel. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:09:57 | Team | I joined team "Red" (The RED). | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:09:57 | Action | I received a points bonus of 0 for triggering "Force Suicide". | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:09:50 | Death | 恐れ killed me with deflect_rocket. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:09:49 | Action | 恐れ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:09:48 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against 恐れ. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:09:43 | Team | I joined team "Blue" (The BLU). | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:09:37 | Action | SnakieDaniel triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:09:24 | Death | 恐れ killed me with deflect_rocket. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:09:22 | Action | 恐れ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:09:21 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:09:21 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against 恐れ. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:09:20 | Kill | I killed SnakieDaniel with deflect_rocket. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:09:19 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:09:18 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against 恐れ. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:08:58 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:08:58 | Action | I received a points bonus of 3 for triggering "MVP #2". | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:08:52 | Death | SnakieDaniel killed me with deflect_rocket. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:08:47 | Action | SnakieDaniel triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:08:45 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against SnakieDaniel. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:08:44 | Action | SnakieDaniel triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:08:42 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against SnakieDaniel. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:08:41 | Action | SnakieDaniel triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:08:39 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against SnakieDaniel. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:08:37 | Action | SnakieDaniel triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:08:24 | Death | SnakieDaniel killed me with deflect_rocket. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:08:22 | Action | SnakieDaniel triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:08:21 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against SnakieDaniel. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:08:20 | Action | SnakieDaniel triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:08:19 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against SnakieDaniel. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:08:17 | Action | SnakieDaniel triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:07:59 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:07:58 | Action | I received a points bonus of 3 for triggering "MVP #2". | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:07:48 | Death | 恐れ killed me with deflect_rocket. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:07:24 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:07:24 | Action | I received a points bonus of 3 for triggering "MVP #2". | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:07:16 | Death | SnakieDaniel killed me with deflect_rocket. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
2024-10-28 01:07:14 | Action | SnakieDaniel triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | FFA | tfdb_abyss_v4 |
Page: First page ... 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 ... Last page
Go to: SimplePig's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]