Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-11 22:23:02 | Action | –¦–Heppies triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:23:01 | Kill | I killed PBJ with deflect_rocket. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:23:01 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:23:01 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:23:00 | Kill | I killed Beslagkom in de vangrail with deflect_rocket. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:59 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:58 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against PBJ. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:57 | Action | PBJ triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:56 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against Beslagkom in de vangrail. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:44 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:44 | Kill | I killed –¦–Heppies with deflect_rocket. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:44 | Action | I received a points bonus of 5 for triggering "MVP #1". | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:44 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:41 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against –¦–Heppies. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:41 | Action | –¦–Heppies triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:39 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:39 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against –¦–Heppies. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:38 | Kill | I killed Beslagkom in de vangrail with deflect_rocket. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:37 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against Beslagkom in de vangrail. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:37 | Action | Beslagkom in de vangrail triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:36 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against –¦–Heppies. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:23 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:23 | Action | I received a points bonus of 5 for triggering "MVP #1". | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:23 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:23 | Action | I received a points bonus of 5 for triggering "Domination" against –¦–Heppies. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:21 | Kill | I killed –¦–Heppies with deflect_rocket. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:21 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against –¦–Heppies. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:20 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:20 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against –¦–Heppies. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:20 | Action | –¦–Heppies triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:19 | Kill | I killed Beslagkom in de vangrail with deflect_rocket. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:19 | Action | I received a points bonus of 5 for triggering "Domination" against Beslagkom in de vangrail. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:18 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against Beslagkom in de vangrail. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:16 | Action | Beslagkom in de vangrail triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:15 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against –¦–Heppies. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:14 | Action | –¦–Heppies triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:11 | Action | –¦–Heppies triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:22:10 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against Beslagkom in de vangrail. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:21:53 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:21:52 | Action | I received a points bonus of 5 for triggering "MVP #1". | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:21:52 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:21:51 | Kill | I killed –¦–Heppies with deflect_rocket. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:21:50 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against –¦–Heppies. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:21:49 | Action | –¦–Heppies triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:21:48 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against –¦–Heppies. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:21:47 | Action | –¦–Heppies triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:21:46 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against –¦–Heppies. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:21:45 | Action | –¦–Heppies triggered "Deflected Rocket" against me. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:21:44 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
2024-11-11 22:21:44 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against –¦–Heppies. | Dodgeball.TF | EU | Normal | tfdb_pingpong_c7 |
Go to: Epinephrine's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]