Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-08-12 | Absolutely Stunning | stuns | 1 |
2023-08-12 | Fried Egg | kills with the Frying Pan | 1 |
2023-08-12 | George Bushwacka | kills with The Bushwacka | 1 |
2023-08-12 | POW! Ha Ha | kills with heavy taunt | 1 |
2023-08-12 | Rootin Tootin Shootin | Buffs deployed | 1 |
2023-08-12 | Skill Rockets | kills with the Direct Hit | 1 |
2023-08-12 | Ubersaw | kills with ubersaw | 1 |
2023-08-12 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2023-08-15 | Broken Back | razorbacks broken (sniper) | 1 |
2023-08-15 | Cold as ice | Spy-cicle kills | 1 |
2023-08-15 | Douser | extinguishes with Jarate | 1 |
2023-08-15 | Down Under | kills with The Sydney Sleeper | 1 |
2023-08-15 | Garden Graves Dug | Market Gardener kills | 1 |
2023-08-15 | Goombas Stomped | Mantreads kills | 1 |
2023-08-15 | Most Kills | kills | 2 |
2023-08-15 | The Rainman | The Rainblower kills | 1 |
2023-08-15 | Urine' For A Surprise | jarates | 2 |
2023-08-16 | Assistance | kill assists | 2 |
2023-08-16 | Deaths Enforced | Enforcer kills | 2 |
2023-08-16 | Dominator | dominations | 2 |
2023-08-16 | Most Bonus Points | bonus points | 3 |
Go to: Bob.'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]