Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-07-13 | The Great Escape | The Escape Plan kills | 1 |
2024-07-13 | Shotgun | shotgun kills | 1 |
2024-07-13 | Mini Bob the Builder | mini sentry guns built | 1 |
2024-07-13 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2024-07-13 | Assistance | kill assists | 1 |
Go to: \'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]