Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-07-13 | Backstabber | backstabs | 1 |
2024-07-13 | Diplomatic Immunity | kills with the Ambassador | 1 |
2024-07-13 | Dominator | dominations | 1 |
2024-07-13 | Fast and Furious | scattergun kills | 1 |
2024-07-13 | Fried Egg | kills with the Frying Pan | 1 |
2024-07-13 | Garden Graves Dug | Market Gardener kills | 1 |
2024-07-13 | Most Bonus Points | bonus points | 1 |
2024-07-13 | Most dominated | times dominated | 1 |
2024-07-13 | Most Kills | kills | 1 |
2024-07-13 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2024-07-13 | Remote Demolition Man | pipe bomb kills | 1 |
2024-07-13 | Reservations Made | Reserve Shooter kills | 1 |
2024-07-13 | Say no to mini sentries | mini sentry guns destroyed | 1 |
2024-07-13 | Say no to sentries | sentry guns destroyed | 1 |
2024-07-13 | Scout Pistol | pistol kills | 1 |
2024-07-13 | Stabber | knifings | 1 |
2024-07-13 | Take a walk! | teleporters killed | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]