Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-07-10 | Backstabber | backstabs | 1 |
2024-07-10 | Cold as ice | Spy-cicle kills | 1 |
2024-07-10 | Demolition Man | pipe bomb kills | 1 |
2024-07-10 | Fast and Furious | scattergun kills | 1 |
2024-07-10 | Prospectors Piercings | kills with the Equalizer | 1 |
2024-07-10 | Say no to mini sentries | mini sentry guns destroyed | 1 |
2024-07-10 | Take a walk! | teleporters killed | 1 |
2024-07-10 | The Great Escape | The Escape Plan kills | 1 |
Go to: 1/2 year's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]