Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-09-10 | Most dominated | times dominated | 1 |
2024-09-10 | King of vengence | revenges | 1 |
2024-09-10 | Dominator | dominations | 1 |
2024-08-21 | On the Rebound | kills with deflected rocket | 2 |
2024-08-21 | Most Valuable Player | wins as Most Valuable Player | 1 |
2024-08-21 | Most Kills | kills | 2 |
Go to: Dáááni's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]