Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-05-25 | Urine' For A Surprise | jarates | 1 |
2024-05-25 | Top Sniper | snipings | 1 |
2024-05-25 | Swords a Slicing | kills with the Eyelander | 1 |
2024-05-25 | Soldier | rocket kills | 1 |
2024-05-25 | Shahaha UR Dead | Shahanshah kills | 1 |
2024-05-25 | Say no to mini sentries | mini sentry guns destroyed | 1 |
2024-05-25 | Most Kills | kills | 1 |
2024-05-25 | Most Bonus Points | bonus points | 1 |
2024-05-25 | It goes on and on... | kills with Your Eternal Reward | 1 |
2024-05-25 | Douser | extinguishes with Jarate | 1 |
2024-05-25 | Demolition Man | pipe bomb kills | 1 |
2024-05-25 | Assistance | kill assists | 1 |
Go to: Muchacho's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]