Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-05-06 | Wayne | revolver kills | 1 |
2024-05-06 | The Saw | sawed bones | 1 |
2024-05-06 | Terminator | minigun kills | 1 |
2024-05-06 | Stabber | knifings | 1 |
2024-05-06 | Soldier | rocket kills | 1 |
2024-05-06 | Pyro | flame burnings | 1 |
2024-05-06 | Most Kills | kills | 1 |
2024-05-06 | Most Bonus Points | bonus points | 1 |
2024-05-06 | Fast and Furious | scattergun kills | 1 |
2024-05-06 | Backstabber | backstabs | 1 |
2024-05-06 | Backburner | burned backs | 1 |
2024-05-06 | Assistance | kill assists | 1 |
Go to: SawBones's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]