Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-04-19 | Atoms Split | Atomizer kills | 1 |
2024-04-19 | Boots Quaked | Original kills | 1 |
2024-04-19 | Creamed | Mad Milk hits | 1 |
2024-04-19 | Diplomatic Immunity | kills with the Ambassador | 1 |
2024-04-19 | Disciplined to Death | Disciplinary Action kills | 1 |
2024-04-19 | Dominator | dominations | 1 |
2024-04-19 | Fast and Furious | scattergun kills | 1 |
2024-04-19 | Fried Egg | kills with the Frying Pan | 1 |
2024-04-19 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2024-04-19 | Mini Bob the Builder | mini sentry guns built | 1 |
2024-04-19 | Most Bonus Points | bonus points | 1 |
2024-04-19 | Most Kills | kills | 1 |
2024-04-19 | One to beam up! | players Teleported | 1 |
2024-04-19 | Patients Overdosed | Overdose kills | 1 |
2024-04-19 | Shotgun | shotgun kills | 1 |
2024-04-19 | Tomis Tapped | Tomislav kills | 1 |
Go to: Strbunk's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]