Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-04-14 | Flare Gun | flare gun kills | 1 |
2024-04-14 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
2024-04-14 | Jag'd Off | Jag kills | 1 |
2024-04-14 | Lucky Duck | kills by telefrag | 1 |
2024-04-14 | Phlogged | Phlogistinator kills | 1 |
2024-04-14 | Problems Solved | Machina kills | 1 |
2024-04-14 | Rootin Tootin Shootin | Buffs deployed | 1 |
2024-04-14 | Rustlers Wrangled | kills with the Wrangler | 1 |
2024-04-14 | Sap This! | sappers removed | 1 |
2024-04-14 | Skill Rockets | kills with the Direct Hit | 1 |
2024-04-14 | Stabber | knifings | 1 |
Go to: TiR3X's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]