Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-03-16 | Brass Beast | Brass Beast kills | 1 |
2024-03-16 | Douser | extinguishes with Jarate | 1 |
2024-03-16 | George Bushwacka | kills with The Bushwacka | 1 |
2024-03-16 | Juice Loosener | Charged Medics killed | 1 |
2024-03-16 | Lives Liberated | Liberty Launcher kills | 1 |
2024-03-16 | Mini Bob the Builder | mini sentry guns built | 1 |
2024-03-16 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2024-03-16 | Take a walk! | teleporters killed | 1 |
2024-03-17 | Fire Flight | kills with the Flaming Huntsman | 1 |
2024-03-17 | Fried Egg | kills with the Frying Pan | 2 |
2024-03-17 | Problems Solved | Machina kills | 2 |
2024-06-21 | Quivering Fool | kills with the Huntsman | 1 |
2024-10-11 | Absolutely Stunning | stuns | 2 |
2024-10-11 | Justified Kills | kills with the Frontier Justice | 1 |
2024-10-11 | Nataschas Friend | Natascha kills | 2 |
2024-10-11 | Tomis Tapped | Tomislav kills | 1 |
2024-10-11 | What's in the box? | kills with The Black Box | 1 |
Go to: Jeleniu's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]