Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-04-01 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2024-04-02 | Absolutely Stunning | stuns | 1 |
2024-04-08 | Dominator | dominations | 5 |
2024-05-02 | Most Kills | kills | 8 |
2024-05-11 | Most Valuable Player | wins as Most Valuable Player | 6 |
2024-05-12 | Most Bonus Points | bonus points | 7 |
2024-05-12 | On the Rebound | kills with deflected rocket | 7 |
2024-09-22 | King of vengence | revenges | 5 |
2024-10-23 | Most dominated | times dominated | 8 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]