Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-04-07 | Tomis Tapped | Tomislav kills | 2 |
2024-04-07 | Shotgun | shotgun kills | 1 |
2024-04-07 | Say no to sentries | sentry guns destroyed | 3 |
2024-04-07 | One to beam up! | players Teleported | 1 |
2024-04-07 | Most Kills | kills | 3 |
2024-04-07 | Most Bonus Points | bonus points | 3 |
2024-04-07 | Making Heat | The Hitman's Heatmaker kills | 8 |
2024-04-07 | Lookin Good | Pretty Boy's Pocket Pistol kills | 2 |
2024-04-07 | Lives Liberated | Liberty Launcher kills | 1 |
2024-04-07 | Headache | headshots | 8 |
2024-04-07 | Get behind me doctor! | Medics defended | 3 |
2024-04-07 | Fast and Furious | scattergun kills | 2 |
2024-04-07 | Engineer on Rage | wrench kills | 1 |
2024-04-07 | Engineer | sentry kills | 4 |
2024-04-07 | Dominator | dominations | 3 |
2024-04-07 | Bargins Earned | Bazaar Bargain kills | 2 |
2024-04-01 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2024-04-01 | Fried Egg | kills with the Frying Pan | 1 |
2024-04-01 | Claidheamohmor | Claidheamohmor kills | 1 |
2024-03-24 | Assistance | kill assists | 3 |
2024-03-17 | Rootin Tootin Shootin | Buffs deployed | 3 |
2024-03-17 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2024-03-17 | Boots Quaked | Original kills | 3 |
2024-03-16 | We've got a bleeder | bleed kills | 1 |
2024-03-16 | Stabber | knifings | 1 |
2024-03-16 | Remote Demolition Man | pipe bomb kills | 1 |
2024-03-16 | Down Under | kills with The Sydney Sleeper | 2 |
2024-03-16 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2024-03-16 | Atoms Split | Atomizer kills | 1 |
2024-03-09 | Ubermedic | deployed charges | 1 |
2024-03-09 | Top Sniper | snipings | 1 |
2024-03-09 | Souls Popped | Soda Popper kills | 1 |
2024-03-09 | Signed Petitioners | Conscientious Objector kills | 1 |
2024-03-09 | Pyro | flame burnings | 1 |
2024-03-09 | Oktoberfest! | medic taunt kills | 1 |
2024-03-09 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2024-03-09 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2024-03-09 | Medic Assistance | medic assists | 1 |
2024-03-02 | Take a walk! | teleporters killed | 1 |
2024-03-02 | Skill Rockets | kills with the Direct Hit | 1 |
2024-03-02 | Jag'd Off | Jag kills | 1 |
2024-03-02 | Heavy surgery | KGB kills | 1 |
Go to: Adivos's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]