Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-12-29 | Top Sniper | snipings | 1 |
2023-12-29 | Most Kills | kills | 2 |
2023-12-29 | Most Bonus Points | bonus points | 1 |
2023-12-29 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2023-12-29 | Fast and Furious | scattergun kills | 2 |
2023-12-29 | Dominator | dominations | 2 |
2023-09-15 | Urine' For A Surprise | jarates | 1 |
2023-09-15 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2023-09-15 | George Bushwacka | kills with The Bushwacka | 1 |
2023-09-15 | Creamed | Mad Milk hits | 2 |
2023-08-25 | Wayne | revolver kills | 2 |
2023-08-21 | What's in the box? | kills with The Black Box | 1 |
2023-08-21 | Tomis Tapped | Tomislav kills | 1 |
2023-08-21 | Signed Petitioners | Conscientious Objector kills | 1 |
2023-08-21 | Scout Pistol | pistol kills | 1 |
2023-08-21 | Say no to sentries | sentry guns destroyed | 1 |
2023-08-21 | Rune Slices Served | Three-Rune Blade kills | 1 |
2023-08-21 | Pyro | flame burnings | 1 |
2023-08-21 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2023-08-21 | Juice Loosener | Charged Medics killed | 1 |
Go to: oskar's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]