Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-02-21 | Soldier | rocket kills | 1 |
2024-03-16 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2024-03-24 | Fast and Furious | scattergun kills | 1 |
2024-03-24 | Most Bonus Points | bonus points | 1 |
2024-03-24 | Say no to mini sentries | mini sentry guns destroyed | 1 |
2024-03-24 | Submachine gun | smg kills | 1 |
2024-03-24 | Top Sniper | snipings | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]