Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-07-17 | Most dominated | times dominated | 2 |
2024-07-10 | Submachine gun | smg kills | 2 |
2024-07-10 | Shotgun | shotgun kills | 3 |
2024-07-10 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2024-07-10 | Say no to sentries | sentry guns destroyed | 2 |
2024-07-10 | Pistol | pistol kills | 3 |
2024-07-10 | NO METAL FOR YOU! | dispensers destroyed | 3 |
2024-07-10 | Mini Bob the Builder | mini sentry guns built | 3 |
2024-07-10 | Engineer on Rage | wrench kills | 2 |
2024-07-10 | Engineer | sentry kills | 1 |
2024-06-30 | Widows Made | Widowmaker kills | 2 |
2024-06-30 | Urine' For A Surprise | jarates | 1 |
2024-06-30 | Top Sniper | snipings | 3 |
2024-06-30 | Terminator | minigun kills | 4 |
2024-06-30 | Take a walk! | teleporters killed | 2 |
2024-06-30 | Soldier | rocket kills | 1 |
2024-06-30 | Problems Solved | Machina kills | 1 |
2024-06-30 | Headache | headshots | 3 |
2024-04-13 | Yellow Bellied Spies | victims jarated | 1 |
2024-04-13 | Ubersaw | kills with ubersaw | 3 |
2024-04-13 | Ubermedic | deployed charges | 2 |
2024-04-13 | Skill Rockets | kills with the Direct Hit | 3 |
2024-04-13 | Remote Demolition Man | pipe bomb kills | 1 |
2024-04-13 | Most Kills | kills | 1 |
2024-04-13 | Most Bonus Points | bonus points | 1 |
2024-04-13 | Making Heat | The Hitman's Heatmaker kills | 1 |
2024-04-13 | Bolts Blown | Crusader's Crossbow kills | 2 |
2024-04-10 | What's in the box? | kills with The Black Box | 3 |
2024-04-10 | Scout Pistol | pistol kills | 1 |
2024-04-10 | Samurai Swipes | Half-Zatoichi kills | 2 |
2024-04-10 | Medic Extinguish | extinguishes with Heal Gun | 2 |
2024-04-10 | Medic Assistance | medic assists | 2 |
2024-04-10 | Juice Loosener | Charged Medics killed | 1 |
2024-04-10 | Fried Egg | kills with the Frying Pan | 3 |
2024-04-10 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
2024-04-10 | Assistance | kill assists | 2 |
2024-04-07 | Rootin Tootin Shootin | Buffs deployed | 1 |
2024-03-23 | One to beam up! | players Teleported | 3 |
2024-03-17 | Pyro | flame burnings | 1 |
2024-03-09 | Slings Slung | kills with the Gunslinger | 1 |
2024-03-09 | Say no to mini sentries | mini sentry guns destroyed | 2 |
2024-03-09 | Sap This! | sappers removed | 1 |
2024-03-09 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2024-03-02 | Stabber | knifings | 1 |
2024-03-02 | Shotgun Soldier | shotgun kills | 1 |
2024-02-21 | Phlogged | Phlogistinator kills | 1 |
2024-02-21 | King of vengence | revenges | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]