Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-02-21 | Blutsauger | times sucked blood | 1 |
2024-02-21 | Get behind me doctor! | Medics defended | 1 |
2024-02-21 | Rustlers Wrangled | kills with the Wrangler | 1 |
2024-02-21 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2024-03-02 | Creamed | Mad Milk hits | 1 |
2024-03-02 | Juice Loosener | Charged Medics killed | 1 |
2024-03-02 | On the Rebound | kills with deflected rocket | 1 |
2024-03-02 | One to beam up! | players Teleported | 2 |
2024-03-02 | Signed Petitioners | Conscientious Objector kills | 1 |
2024-03-02 | The Rainman | The Rainblower kills | 1 |
2024-03-09 | Bisons Blasted | Righteous Bison kills | 1 |
2024-03-09 | Cold as ice | Spy-cicle kills | 2 |
2024-03-09 | Don't Beg | Beggar's Bazooka kills | 2 |
2024-03-09 | Lucky Duck | kills by telefrag | 1 |
2024-03-09 | Wayne | revolver kills | 1 |
2024-03-15 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2024-03-15 | Skill Rockets | kills with the Direct Hit | 2 |
2024-03-15 | The Gift of Punch | Holiday Punch kills | 1 |
2024-04-01 | Amputator | Amputator kills | 1 |
2024-04-01 | Bolts Blown | Crusader's Crossbow kills | 1 |
2024-04-01 | Boots Quaked | Original kills | 1 |
2024-04-01 | Medic Assistance | medic assists | 1 |
2024-04-01 | Phlogged | Phlogistinator kills | 2 |
2024-04-01 | Powerjacking | kills with The Powerjack | 1 |
2024-04-01 | Ubermedic | deployed charges | 2 |
2024-04-01 | Yellow Bellied Spies | victims jarated | 2 |
2024-04-07 | Loch-n-Load'd | Loch-n-Load kills | 2 |
2024-04-07 | Remote Demolition Man | pipe bomb kills | 6 |
2024-04-07 | Soldier | rocket kills | 3 |
2024-06-21 | Fast and Furious | scattergun kills | 2 |
2024-06-21 | Shotgun Soldier | shotgun kills | 1 |
2024-06-30 | Engineer | sentry kills | 1 |
2024-06-30 | Garden Graves Dug | Market Gardener kills | 3 |
2024-06-30 | Goombas Stomped | Mantreads kills | 1 |
2024-06-30 | Rune Slices Served | Three-Rune Blade kills | 1 |
2024-06-30 | Submachine gun | smg kills | 1 |
2024-06-30 | We've got a bleeder | bleed kills | 1 |
2024-07-10 | Assistance | kill assists | 4 |
2024-07-10 | Douser | extinguishes with Jarate | 2 |
2024-07-10 | Flare Gun | flare gun kills | 2 |
2024-07-10 | George Bushwacka | kills with The Bushwacka | 2 |
2024-07-10 | Give It a Little Blow | extinguishes with Flamethrower | 2 |
2024-07-10 | Mmm, Ham | stolen Sandviches | 3 |
2024-07-10 | Urine' For A Surprise | jarates | 1 |
2024-07-10 | Who wants some of this? | kills with the Force-A-Nature | 4 |
2024-07-17 | Absolutely Stunning | stuns | 3 |
2024-07-17 | Degreased | kills with The Degreaser | 3 |
2024-07-17 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2024-07-17 | Top Sniper | snipings | 3 |
2024-07-18 | Backstabber | backstabs | 9 |
Go to: ♡ĆäṗЯǐĆórń♡'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]