Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-07-18 | Swords a Slicing | kills with the Eyelander | 1 |
2024-07-18 | Stabber | knifings | 2 |
2024-07-18 | Spikes Implanted | Conniver's Kunai kills | 8 |
2024-07-18 | Slings Slung | kills with the Gunslinger | 2 |
2024-07-18 | Say no to sentries | sentry guns destroyed | 4 |
2024-07-18 | Say no to mini sentries | mini sentry guns destroyed | 1 |
2024-07-18 | Sap This! | sappers removed | 1 |
2024-07-18 | Problems Solved | Machina kills | 1 |
2024-07-18 | Most Kills | kills | 12 |
2024-07-18 | Most Bonus Points | bonus points | 10 |
2024-07-18 | Mini Bob the Builder | mini sentry guns built | 2 |
2024-07-18 | Making Heat | The Hitman's Heatmaker kills | 2 |
2024-07-18 | Justified Kills | kills with the Frontier Justice | 3 |
2024-07-18 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2024-07-18 | In and Out | players penetrated | 1 |
2024-07-18 | Headache | headshots | 4 |
2024-07-18 | Dominator | dominations | 10 |
2024-07-18 | Diplomatic Immunity | kills with the Ambassador | 7 |
2024-07-18 | Caber's Clubbed | Caber bash kills | 1 |
2024-07-18 | Backstabber | backstabs | 9 |
2024-07-17 | Top Sniper | snipings | 3 |
2024-07-17 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2024-07-17 | Degreased | kills with The Degreaser | 3 |
2024-07-17 | Absolutely Stunning | stuns | 3 |
2024-07-10 | Who wants some of this? | kills with the Force-A-Nature | 4 |
2024-07-10 | Urine' For A Surprise | jarates | 1 |
2024-07-10 | Mmm, Ham | stolen Sandviches | 3 |
2024-07-10 | Give It a Little Blow | extinguishes with Flamethrower | 2 |
2024-07-10 | George Bushwacka | kills with The Bushwacka | 2 |
2024-07-10 | Flare Gun | flare gun kills | 2 |
2024-07-10 | Douser | extinguishes with Jarate | 2 |
2024-07-10 | Assistance | kill assists | 4 |
2024-06-30 | We've got a bleeder | bleed kills | 1 |
2024-06-30 | Submachine gun | smg kills | 1 |
2024-06-30 | Rune Slices Served | Three-Rune Blade kills | 1 |
2024-06-30 | Goombas Stomped | Mantreads kills | 1 |
2024-06-30 | Garden Graves Dug | Market Gardener kills | 3 |
2024-06-30 | Engineer | sentry kills | 1 |
2024-06-21 | Shotgun Soldier | shotgun kills | 1 |
2024-06-21 | Fast and Furious | scattergun kills | 2 |
2024-04-07 | Soldier | rocket kills | 3 |
2024-04-07 | Remote Demolition Man | pipe bomb kills | 6 |
2024-04-07 | Loch-n-Load'd | Loch-n-Load kills | 2 |
2024-04-01 | Yellow Bellied Spies | victims jarated | 2 |
2024-04-01 | Ubermedic | deployed charges | 2 |
2024-04-01 | Powerjacking | kills with The Powerjack | 1 |
2024-04-01 | Phlogged | Phlogistinator kills | 2 |
2024-04-01 | Medic Assistance | medic assists | 1 |
2024-04-01 | Boots Quaked | Original kills | 1 |
2024-04-01 | Bolts Blown | Crusader's Crossbow kills | 1 |
Go to: ♡ĆäṗЯǐĆórń♡'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]