Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-02-24 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2024-02-24 | The Mad Capper | flag captures | 1 |
2024-02-24 | Submachine gun | smg kills | 1 |
2024-02-24 | Remote Demolition Man | pipe bomb kills | 1 |
2024-02-24 | Razor Breakin | razorbacks broken | 1 |
2024-02-24 | Quivering Fool | kills with the Huntsman | 1 |
2024-02-24 | Pyro | flame burnings | 1 |
2024-02-24 | Problems Solved | Machina kills | 1 |
2024-02-24 | Most Valuable Player | wins as Most Valuable Player | 1 |
2024-02-24 | Most dominated | times dominated | 1 |
2024-02-24 | Most Bonus Points | bonus points | 1 |
2024-02-24 | King of vengence | revenges | 1 |
2024-02-24 | Headache | headshots | 1 |
2024-02-24 | Engineer | sentry kills | 1 |
2024-02-24 | Dominator | dominations | 1 |
2024-02-24 | Absolutely Stunning | stuns | 1 |
Go to: ✝Ash✝'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]