Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-02-18 | Baseball freak | bat kills | 1 |
2024-02-18 | Fast and Furious | scattergun kills | 1 |
2024-02-18 | Pyro | flame burnings | 1 |
2024-02-18 | Remote Demolition Man | pipe bomb kills | 1 |
2024-02-18 | Scout Pistol | pistol kills | 1 |
2024-02-18 | Shotgun Pyro | shotgun kills | 1 |
2024-02-18 | Shotgun Soldier | shotgun kills | 1 |
2024-02-18 | Soldier | rocket kills | 1 |
2024-02-18 | The Mad Capper | flag captures | 1 |
2024-02-18 | Top Sniper | snipings | 1 |
2024-02-18 | Yellow Bellied Spies | victims jarated | 1 |
2024-02-19 | Backstabber | backstabs | 1 |
2024-02-19 | Engineer | sentry kills | 1 |
2024-02-19 | Most dominated | times dominated | 1 |
2024-02-19 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2024-02-19 | Shotgun | shotgun kills | 1 |
2024-02-19 | Stabber | knifings | 1 |
2024-02-19 | Wayne | revolver kills | 1 |
Go to: white moon's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]