Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-01-20 | Top Sniper | snipings | 1 |
2024-01-20 | Terminator | minigun kills | 1 |
2024-01-20 | Swords a Slicing | kills with the Eyelander | 1 |
2024-01-20 | Submachine gun | smg kills | 1 |
2024-01-20 | Stabber | knifings | 1 |
2024-01-20 | Signed Petitioners | Conscientious Objector kills | 1 |
2024-01-20 | Now that's a knife | machete kills | 1 |
2024-01-20 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2024-01-20 | Most Bonus Points | bonus points | 1 |
2024-01-20 | Headache | headshots | 1 |
2024-01-20 | Get behind me doctor! | Medics defended | 1 |
2024-01-20 | Garden Graves Dug | Market Gardener kills | 1 |
2024-01-20 | Fried Egg | kills with the Frying Pan | 1 |
2024-01-20 | Dominator | dominations | 1 |
2024-01-20 | Diplomatic Immunity | kills with the Ambassador | 1 |
2024-01-20 | Demolition Man | pipe bomb kills | 1 |
2024-01-20 | Dangerous Crab | spy taunt kills | 1 |
2024-01-20 | Creamed | Mad Milk hits | 1 |
2024-01-20 | Backstabber | backstabs | 1 |
2024-01-20 | Assistance | kill assists | 1 |
Go to: Enti Encrypted's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]