Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-04-14 | Soldier | rocket kills | 1 |
2024-04-14 | Remote Demolition Man | pipe bomb kills | 1 |
2024-04-14 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2024-04-14 | Juice Loosener | Charged Medics killed | 1 |
2024-04-14 | Demolition Man | pipe bomb kills | 1 |
2024-04-14 | Brass Beast | Brass Beast kills | 1 |
2024-03-01 | Skill Rockets | kills with the Direct Hit | 1 |
2024-03-01 | Reservations Made | Reserve Shooter kills | 1 |
2024-03-01 | King of vengence | revenges | 1 |
2024-01-20 | Ubersaw | kills with ubersaw | 1 |
2024-01-20 | Take a walk! | teleporters killed | 1 |
2024-01-20 | Slings Slung | kills with the Gunslinger | 1 |
2024-01-20 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2024-01-20 | Most Kills | kills | 1 |
2024-01-20 | Medic Assistance | medic assists | 1 |
2024-01-20 | Fast and Furious | scattergun kills | 1 |
2024-01-20 | Bolts Blown | Crusader's Crossbow kills | 1 |
Go to: nagoL's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]