Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-01-13 | Backstabber | backstabs | 1 |
2024-01-18 | Most Valuable Player | wins as Most Valuable Player | 1 |
2024-02-19 | Absolutely Stunning | stuns | 1 |
2024-02-19 | Boom Sticka | Caber BOOM kills | 1 |
2024-02-19 | Dominator | dominations | 1 |
2024-02-19 | Fly Ball | kills with the Baseball | 1 |
2024-02-19 | Fried Egg | kills with the Frying Pan | 1 |
2024-02-19 | Headache | headshots | 1 |
2024-02-19 | Most Bonus Points | bonus points | 2 |
2024-02-19 | Most Kills | kills | 1 |
2024-02-19 | Signed Petitioners | Conscientious Objector kills | 1 |
2024-02-19 | The Mad Capper | flag captures | 1 |
2024-02-19 | Top Sniper | snipings | 1 |
2024-02-19 | What's in the box? | kills with The Black Box | 1 |
2024-02-19 | Who wants some of this? | kills with the Force-A-Nature | 1 |
Go to: oskar's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]