Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-09-05 | Absolutely Stunning | stuns | 1 |
2023-09-05 | Boots Quaked | Original kills | 1 |
2023-09-05 | Goombas Stomped | Mantreads kills | 1 |
2023-09-05 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
2023-09-05 | Most Kills | kills | 1 |
2023-09-05 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2023-09-05 | Rootin Tootin Shootin | Buffs deployed | 1 |
2023-09-05 | Skill Stickies | kills with the Scottish Resistance | 1 |
Go to: doomguy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]