Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-01-06 | Top Sniper | snipings | 1 |
2024-01-06 | Stabber | knifings | 1 |
2024-01-06 | Shotgun Pyro | shotgun kills | 1 |
2024-01-06 | Patients Overdosed | Overdose kills | 1 |
2024-01-06 | Juice Loosener | Charged Medics killed | 1 |
2024-01-06 | Engineer on Rage | wrench kills | 1 |
2024-01-06 | Backstabber | backstabs | 2 |
2024-01-06 | Assistance | kill assists | 2 |
2024-01-05 | Ubermedic | deployed charges | 1 |
2024-01-05 | Terminator | minigun kills | 2 |
2024-01-05 | Submachine gun | smg kills | 1 |
2024-01-05 | Mmm, Ham | stolen Sandviches | 1 |
2024-01-05 | Medic Assistance | medic assists | 2 |
2024-01-05 | Broken Back | razorbacks broken (sniper) | 1 |
2024-01-03 | The Injector | syringe kills | 1 |
2024-01-03 | Fast and Furious | scattergun kills | 1 |
Go to: EndGG's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]