Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-01-06 | Swords a Slicing | kills with the Eyelander | 1 |
2024-01-06 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 2 |
2024-01-06 | Sap This! | sappers removed | 2 |
2024-01-06 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2024-01-06 | Most dominated | times dominated | 2 |
2024-01-06 | Mini Bob the Builder | mini sentry guns built | 2 |
2024-01-06 | King of vengence | revenges | 1 |
2024-01-06 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 3 |
2024-01-06 | Demolition Man | pipe bomb kills | 1 |
2024-01-06 | Cold as ice | Spy-cicle kills | 3 |
2024-01-05 | Urine' For A Surprise | jarates | 2 |
2024-01-05 | The Rainman | The Rainblower kills | 1 |
2024-01-05 | The Mad Capper | flag captures | 1 |
2024-01-05 | The Gift of Punch | Holiday Punch kills | 1 |
2024-01-05 | Suckers Stuck | Big Earner kills | 1 |
2024-01-05 | Souls Rattled | Diamondback kills | 1 |
2024-01-05 | Slings Slung | kills with the Gunslinger | 2 |
2024-01-05 | Say no to sentries | sentry guns destroyed | 2 |
2024-01-05 | Say no to mini sentries | mini sentry guns destroyed | 1 |
2024-01-05 | Samurai Swipes | Half-Zatoichi kills | 1 |
2024-01-05 | Quivering Fool | kills with the Huntsman | 1 |
2024-01-05 | POW! Ha Ha | kills with heavy taunt | 1 |
2024-01-05 | NO METAL FOR YOU! | dispensers destroyed | 3 |
2024-01-05 | Nataschas Friend | Natascha kills | 1 |
2024-01-05 | Most Kills | kills | 3 |
2024-01-05 | Most Bonus Points | bonus points | 3 |
2024-01-05 | Justified Kills | kills with the Frontier Justice | 2 |
2024-01-05 | George Bushwacka | kills with The Bushwacka | 2 |
2024-01-05 | Fried Egg | kills with the Frying Pan | 2 |
2024-01-05 | Flare Gun | flare gun kills | 1 |
2024-01-05 | Eureka! | Eureka Effect kills | 2 |
2024-01-05 | Engineer | sentry kills | 2 |
2024-01-05 | Douser | extinguishes with Jarate | 1 |
2024-01-05 | Dominator | dominations | 2 |
2024-01-05 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 1 |
2024-01-05 | Defender of the Flag | flag defenses | 1 |
2024-01-05 | Backstabber | backstabs | 2 |
2024-01-04 | We've got a bleeder | bleed kills | 1 |
2024-01-04 | Rustlers Wrangled | kills with the Wrangler | 1 |
2024-01-04 | Problems Solved | Machina kills | 1 |
2024-01-04 | Goombas Stomped | Mantreads kills | 1 |
2024-01-04 | Garden Graves Dug | Market Gardener kills | 1 |
2024-01-04 | Fast and Furious | scattergun kills | 1 |
2024-01-04 | Degreased | kills with The Degreaser | 2 |
2024-01-03 | Take a walk! | teleporters killed | 1 |
Go to: Tri23's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]