Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-01-02 | Take a walk! | teleporters killed | 1 |
2024-01-02 | Soldier | rocket kills | 1 |
2024-01-02 | Say no to mini sentries | mini sentry guns destroyed | 1 |
2024-01-02 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2024-01-02 | Most Valuable Player | wins as Most Valuable Player | 1 |
2024-01-02 | Most Kills | kills | 1 |
2024-01-02 | Most Bonus Points | bonus points | 1 |
2024-01-02 | Get behind me doctor! | Medics defended | 1 |
2024-01-02 | Fast and Furious | scattergun kills | 1 |
2024-01-02 | Dominator | dominations | 1 |
2024-01-02 | Baseball freak | bat kills | 1 |
Go to: weebumachine's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]