Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-01-01 | Bargins Earned | Bazaar Bargain kills | 1 |
2024-01-01 | Diplomatic Immunity | kills with the Ambassador | 1 |
2024-01-01 | Don't Beg | Beggar's Bazooka kills | 1 |
2024-01-01 | Garden Graves Dug | Market Gardener kills | 1 |
2024-01-01 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
2024-01-01 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2024-01-01 | Most Kills | kills | 1 |
2024-01-01 | POW! Ha Ha | kills with heavy taunt | 1 |
2024-01-01 | Samurai Swipes | Half-Zatoichi kills | 1 |
2024-01-01 | Suckers Stuck | Big Earner kills | 1 |
2024-01-02 | Absolutely Stunning | stuns | 1 |
2024-01-02 | Creamed | Mad Milk hits | 1 |
2024-01-02 | Disciplined to Death | Disciplinary Action kills | 2 |
2024-01-02 | Fried Egg | kills with the Frying Pan | 1 |
2024-01-02 | Headache | headshots | 2 |
2024-01-02 | Juice Loosener | Charged Medics killed | 1 |
2024-01-02 | King of vengence | revenges | 2 |
2024-01-02 | Most dominated | times dominated | 2 |
2024-01-02 | Quivering Fool | kills with the Huntsman | 2 |
2024-01-02 | Signed Petitioners | Conscientious Objector kills | 1 |
2024-01-02 | Skill Rockets | kills with the Direct Hit | 1 |
2024-01-02 | Souls Popped | Soda Popper kills | 1 |
2024-01-02 | Urine' For A Surprise | jarates | 1 |
2024-01-02 | What's in the box? | kills with The Black Box | 1 |
Go to: XxPitchUxX's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]