Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-12-28 | Backstabber | backstabs | 1 |
2023-12-28 | Diplomatic Immunity | kills with the Ambassador | 1 |
2023-12-28 | Dominator | dominations | 1 |
2023-12-28 | Fast and Furious | scattergun kills | 1 |
2023-12-28 | Full Speed Ahead | Splendid Screen kills | 1 |
2023-12-28 | Headache | headshots | 1 |
2023-12-28 | It goes on and on... | kills with Your Eternal Reward | 1 |
2023-12-28 | Most Bonus Points | bonus points | 1 |
2023-12-28 | Most Kills | kills | 1 |
2023-12-28 | Most Valuable Player | wins as Most Valuable Player | 1 |
2023-12-28 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2023-12-28 | Quivering Fool | kills with the Huntsman | 1 |
2023-12-28 | Say no to sentries | sentry guns destroyed | 1 |
2023-12-28 | Spikes Implanted | Conniver's Kunai kills | 1 |
2023-12-28 | Swords a Slicing | kills with the Eyelander | 1 |
2023-12-28 | Take a walk! | teleporters killed | 1 |
2023-12-28 | The Mad Capper | flag captures | 1 |
2023-12-28 | Top Sniper | snipings | 1 |
2023-12-28 | Urine' For A Surprise | jarates | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]